![]() |
Previous Page |
Next Page |
Catalog Index |
|
Sta-Kon Nylon Terminals |
|
Stock Thickness: RH = .05 RJ = .06 RK = .06 RL = .07 RM = .07 |
| Wt./Lbs | |||||||||
| Cat. | Pkg. | Wire | Max. | Bolt | Per | Dimensions | |||
| No. | qty. | Range | Ins. | Hole | 1000 | A | B | C | M |
| RH9711 | 100 | 1AN | 0.5 | 1/4" | 54 | 2.14 | 0.77 | 0.44 | 1.81 |
| RH9731 | 100 | 1AN | 0.5 | 1/8" | 54 | 2.14 | 0.77 | 0.44 | 1.81 |
| RH9751 | 100 | 1AN | 0.5 | 1/2" | 54 | 2.34 | 0.77 | 0.54 | 1.90 |
| RJ9711 | 100 | 1/0AN | 0.55 | 1/4" | 80 | 2.35 | 0.83 | 0.46 | 1.97 |
| RJ9731 | 100 | 1/0AN | 0.55 | 3/8" | 80 | 2.35 | 0.83 | 0.46 | 1.97 |
| RJ9751 | 100 | 1/0AN | 0.55 | 1/2" | 80 | 2.49 | 0.89 | 0.55 | 2.04 |
| RH717 | 100 | 1/0 | 0.629 | 1/4" | 80 | 2.14 | 0.77 | 0.43 | 1.81 |
| RH727 | 100 | 1/0 | 0.629 | 5/16" | 80 | 2.14 | 0.77 | 0.43 | 1.81 |
| RH737 | 100 | 1/0 | 0.629 | 3/8" | 80 | 2.14 | 0.77 | 0.43 | 1.81 |
| RH757 | 100 | 1/0 | 0.629 | 1/2" | 80 | 2.34 | 0.77 | 0.54 | 1.9 |
| RK9731 | 100 | 2/0AN | 0.61 | 3/8" | 70 | 2.52 | 0.93 | 0.55 | 2.14 |
| RK9751 | 100 | 2/0AN | 0.61 | 1/2" | 70 | 2.6 | 0.93 | 0.55 | 2.15 |
| RJ717 | 100 | 2/0 | 0.675 | 1/4" | 80 | 2.34 | 0.83 | 0.46 | 1.96 |
| RJ727 | 100 | 2/0 | 0.675 | 5/16" | 80 | 2.34 | 0.83 | 0.46 | 1.96 |
| RJ737 | 100 | 2/0 | 0.675 | 3/8" | 80 | 2.34 | 0.83 | 0.46 | 1.96 |
| RJ757 | 100 | 2/0 | 0.675 | 1/2" | 80 | 2.48 | 0.89 | 0.54 | 2.03 |
| RL9731 | 100 | 3/0AN | 0.68 | 3/8" | 120 | 2.83 | 1.04 | 0.57 | 2.36 |
| RL9751 | 100 | 3/0AN | 0.68 | 1/2" | 120 | 2.83 | 1.04 | 0.57 | 2.36 |
| RK717 | 100 | 3/0 | 0.765 | 1/4" | 84 | 2.6 | 0.93 | 0.54 | 2.21 |
| RK727 | 100 | 3/0 | 0.765 | 5/16" | 84 | 2.6 | 0.93 | 0.54 | 2.21 |
| RK737 | 100 | 3/0 | 0.765 | 3/8" | 84 | 2.6 | 0.93 | 0.54 | 2.21 |
| RM9731 | 100 | 4/0AN | 0.75 | 3/8" | 160 | 3 | 1.13 | 0.66 | 2.51 |
| RM9751 | 100 | 4/0AN | 0.75 | 1/2" | 160 | 3 | 1.13 | 0.66 | 2.51 |
| RL737 | 100 | 4/0 | 0.785 | 3/8" | 130 | 2.83 | 1.04 | 0.57 | 2.35 |
| RL757 | 100 | 4/0 | 0.785 | 1/2" | 130 | 2.83 | 1.04 | 0.57 | 2.35 |
| RM737 | 100 | 250MCM | 0.868 | 3/8" | 130 | 3 | 1.13 | 0.65 | 2.51 |
| RM747 | 100 | 250MCM | 0.868 | 7/16" | 130 | 3 | 1.13 | 0.65 | 2.51 |
| RM757 | 100 | 250MCM | 0.868 | 1/2" | 130 | 3 | 1.13 | 0.65 | 2.51 |
Previous Page |
Next Page |
Catalog Index |