Menu bar

Previous page
Previous Page
Next page
Next Page
Catalog index
Catalog Index
Sta-Kon
Nylon Terminals
RD, RE, RF stock thickness: .04
RG stock thickness: .05

Nylon Insulated Ring





Wt./Lbs



Cat.Pkg. Wire Max. Bolt Per
Dimensions
No. qty. Range Ins. Hole 1000 A B CM
RD8-10 25 9-8-7 0.34 #10 12 1.48 0.420.28 1.29
RD367 200 9-8-7 0.34 #10 121.48 0.42 0.28 1.29
RD8-14 25 9-8-7 0.341/4" 12 1.54 0.46 0.36 1.32
RD717200 9-8-7 0.34 1/4" 12 1.54 0.46 0.361.32
RD8-516 25 9-8-7 0.34 5/16" 121.63 0.57 0.36 1.35
RD727 200 9-8-7 0.345/16" 12 1.63 0.57 0.36 1.35
RD8-3825 9-8-7 0.34 3/8" 12 1.63 0.57 0.361.35
RD737 200 9-8-7 0.34 3/8" 121.63 0.57 0.36 1.35
RD8-12 25 9-8-7 0.311/2" 12 1.79 0.82 0.55 1.39
RD757*200 9-8-7 0.31 1/2" 12 1.79 0.82 0.551.39










RD10161 200 9-8-7AN 0.27 #8 12 1.4 0.410.24 1.2
RD10361 200 9-8-7AN 0.27 #10 121.4 0.41 0.24 1.2
RD10711 200 9-8-7AN 0.271/4" 12 1.45 0.45 0.27 1.22
RD10721200 9-8-7AN 0.27 5/16" 12 1.53 0.56 0.341.25
RD10731 200 9-8-7AN 0.27 3/8" 121.53 0.56 0.34 1.25










RE6-10 20 6-5 0.42 #10 16 1.65 0.490.28 1.4
RE267 200 6-5 0.42 #10 161.65 0.49 0.28 1.4
RE6-14 20 6-5 0.421/4" 16 1.65 0.49 0.28 1.4
RE717 2006-5 0.42 1/4" 16 1.65 0.49 0.28 1.4
RE6-516 20 6-5 0.42 5/16" 16 1.760.61 0.34 1.47
RE727 200 6-5 0.42 5/16"16 1.76 0.61 0.34 1.47
RE6-38 20 6-50.42 3/8" 16 1.76 0.61 0.34 1.47
RE737200 6-5 0.42 3/8" 16 1.76 0.61 0.341.47
RE6-12 20 6-5 0.395 1/2" 16 1.830.82 0.55 1.43
RE757* 200 6-5 0.395 1/2"16 1.83 0.82 0.55 1.43










RE10261 200 6-5AN 0.315 #10 16 1.55 0.490.24 1.31
RE10711 200 6-5AN 0.315 1/4"16 1.55 0.49 0.27 1.31
RE10721 200 6-5AN0.315 5/16" 16 1.7 0.6 0.34 1.4
RE10731200 6-5AN 0.315 3/8" 16 1.7 0.6 0.341.4










RF4-10 15 4-3 0.51 #10 21 1.76 0.560.36 1.49
RF267 200 4-3 0.51 #10 211.76 0.56 0.36 1.49
RF4-14 15 4-3 0.511/4" 21 1.76 0.56 0.36 1.49
RF717200 4-3 0.51 1/4" 21 1.76 0.56 0.361.49
RF4-516 15 4-3 0.51 5/16" 211.84 0.62 0.35 1.53
RF727 200 4-3 0.515/16" 21 1.84 0.62 0.35 1.53
RF4-3815 4-3 0.51 3/8" 23 1.84 0.62 0.351.53
RF737 200 4-3 0.51 3/8" 23 1.840.62 0.35 1.53
RF757* 200 4-3 0.5 1/2"23 1.9 0.82 0.55 1.49










RF10261 200 4-3AN 0.38 #10 26 1.78 0.550.3 1.51
RF10711 200 4-3AN 0.38 1/4"26 1.78 0.55 0.3 1.51
RF10721 200 4-3AN0.38 5/16" 26 1.8 0.62 0.34 1.49
RF10731200 4-3AN 0.38 3/8" 26 1.8 0.82 0.341.49










RG2-10 10 2-1 0.588 #10 42 2.15 0.690.4 1.83
RG267 100 2-1 0.588 #10 422.15 0.69 0.4 1.83
RG2-14 10 2-1 0.5881/4" 42 2.15 0.69 0.4 1.83
RG717 1002-1 0.588 1/4" 42 2.15 0.69 0.4 1.83
RG2-516 10 2-1 0.588 5/16" 42 2.150.69 0.4 1.83
RG727 100 2-1 0.588 5/16"42 2.15 0.69 0.4 1.83
RG2-38 10 2-10.588 3/8" 42 2.15 0.69 0.4 1.83
RG737100 2-1 0.588 3/8" 42 2.15 0.69 0.41.83
RG2-12 10 2-1 0.588 1/2" 42 2.350.89 0.49 1.93
RG757 100 2-1 0.588 1/2"42 2.35 0.89 0.49 1.93










RG9711 100 1AN 0.453 1/4" 48 2.070.69 0.4 1.74
RG731 100 1AN 0.453 3/8"48 2.07 0.69 0.4 1.74
RG9751 100 1AN0.453 1/2" 48 2.26 0.8 0.49 1.84


* Brazed Seam, Lolly-Pop Style Tongue

AN - Aircraft Wire
U.L Listed E9809
Istalling tools: TBM6/TBM6S, WT2130A (RD Series only)
Note: Not available on Mylar Tape.

Previous page
Previous Page
Next page
Next Page
Catalog index
Catalog Index