Menu bar

Next page
Next Page
Catalog index
Catalog Index
Sta-Kon
Nylon Terminals
Self-insulated with high dieletric-strength nylon sleeves, these ring terminals are recommended for temperatures up to 105 degrees C. An inner bronze insulation grip sleeve lengthens the flexing radius of the conductor and eliminates conductor creep.
The nylon jacket is color coded
see below
Color CodeWire Range Most standard bulk catalog numbers can be put on Mylar Tape for reel fed applications (i.e. 12050 tool an d application dies).
Please put the suffix M for Mylar Tape RA2573M
(Bulk number 1000 and 500 packages.)

RZ & RAX stock thickness: .02

RA & RB stock thickness: .03

RC stock thickness: .04
Yellow26-22
Red22-16
Blue18-14
Yellow12-10


NYLON INSULATED RING - INSULATION GRIP





Wt./Lbs



Cat. Pkg. Wire Max. Bolt Per
Dimensions
No. qty. Range Ins. Hole 1000 A B CM
RZ22-2** 100 26-22 0.083 #2 1 0.57 0.140.13 0.49
RZ22-4** 100 26-22 0.083 #4 10.65 0.21 0.2 0.54
RZ22-6*** 100 26.220.083 #6 1 0.65 0.21 0.2 0.54
RZ22-8**100 26-22 0.83 #8 1 0.75 0.25 0.23 0.62
RZ22-10** 100 26-22 0.083 #10 1 0.75 0.250.23 0.62










RAX23* 1000 26-24 0.125 #2 3 0.66 0.140.14 0.59
RAX43* 1000 26-24 0.125 #4 30.74 0.2 0.19 0.64
RAX63* 1000 26-24 0.125#6 3 0.84 0.25 0.22 0.72
RAX83* 100026-24 0.125 #8 3 0.84 0.25 0.22 0.72
RAX103* 1000 26-24 0.125 #10 3 0.84 0.250.24 0.72










RA18-4 100 22-16 0.136 #4 2 0.7 0.230.14 0.59
RA323 1000 22-16 0.136 #4 20.7 0.23 0.14 0.59
RA333 1000 22-16 0.136#6 2 0.7 0.23 0.14 0.59
RA18-6 10022-16 0.136 #6 2 0.83 0.26 0.25 0.71
RA853 1000 22-16 0.136 #6 2 0.83 0.26 0.250.71
RA18-8 100 22-16 0.136 #8 3 0.830.26 0.25 0.71
RA833 1000 22-16 0.136 #83 0.83 0.26 0.25 0.71
RA863 1000 22-160.136 #8 3 0.83 0.26 0.25 0.71
RA18-10100 22-16 0.136 #10 2 0.86 0.31 0.25 0.71
RA873 1000 22-16 0.136 #10 2 0.86 0.310.25 0.71
RA18-14 100 22-16 0.136 1/4"3 1.07 0.46 0.31 0.84
RA713 1000 22-160.136 1/4" 3 1.07 0.46 0.31 0.84
RA18-516100 22-16 0.136 5/16" 3 1.07 0.46 0.310.84
RA723 1000 22-16 0.136 5/16" 31.07 0.46 0.31 0.84
RA18-38 100 22-16 0.1363/8" 3 1.17 0.53 0.35 0.87
RA733 100022-16 0.136 3/8" 3 1.17 0.53 0.35 0.87
RA18-12 100 22-16 0.136 1/2" 3 1.270.72 0.5 0.92
RA753 1000 22-16 0.136 1/2"3 1.27 0.72 0.5 0.92










RB14-4 100 18-14 0.162 #4 2.5 0.72 0.260.14 0.59
RB1323 1000 18-14 0.162 #4 2.50.72 0.26 0.14 0.59
RB14-6 100 18-14 0.162#6 3 0.89 0.31 0.25 0.71
RB853 100018-14 0.162 #6 3 0.89 0.31 0.25 0.71
RB1333 1000 18-14 0.162 #6 3 0.74 0.26 0.140.59
RB14-8 100 18-14 0.162 #8 3 0.890.31 0.25 0.71
RB863 1000 18-14 0.162 #83 0.89 0.31 0.25 0.71
RB14-10 100 18-140.162 #10 3.5 0.89 0.31 0.25 0.71
RB8731000 18-14 0.162 #10 3.5 0.89 0.31 0.250.71
RB14-14 100 18-14 0.162 1/4" 3.51.08 0.47 0.31 0.81
RB713 1000 18-14 0.1621/4" 3.5 1.08 0.47 0.31 0.81
RB14-516100 18-14 0.162 5/16" 3.5 1.08 0.47 0.310.84
RB723 1000 18-14 0.162 5/16" 3.51.08 0.47 0.31 0.84
RB14-38 100 18-14 0.1623/8" 3.5 1.17 0.53 0.35 0.87
RB7331000 18-14 0.162 3/8" 3.5 1.17 0.53 0.350.87
RB14-12 100 18-14 0.162 1/2" 41.25 0.72 0.5 0.9
RB753 1000 18-14 0.1621/2" 4 1.17 0.53 0.35 0.87










RC10-6 50 12-10 0.21 #6 3 1 0.37 0.270.81
RC333 500 12-10 0.21 #6 3 1 0.370.27 0.81
RC10-8 50 12-10 0.21 #8 51 0.37 0.27 0.81
RC863 500 12-10 0.21#8 5 1 0.37 0.27 0.81
RC10-10 50 12-100.21 #10 5 1 0.37 0.27 0.81
RC363 50012-10 0.21 #10 5 1 0.37 0.27 0.81
RC10-1450 12-10 0.21 1/4" 6 1.12 0.53 0.320.86
RC713 500 12-10 0.21 1/4" 6 1.120.53 0.32 0.86
RC10-516 50 12-10 0.21 5/16"6 1.21 0.53 0.31 0.94
RC703 500 12-100.21 5/16" 6 1.21 0.53 0.31 0.94
RC10-3850 12-10 0.21 3/8" 6 1.27 0.59 0.350.98
RC733 500 12-10 0.21 3/8" 6 1.270.59 0.35 0.98
RX10-12 50 12-10 0.21 1/2"6 1.37 0.72 0.52 1.02
RC573 500 12-100.21 1/2" 6 1.27 0.59 0.35 0.98


* Not Listed By U.L. CSA
** CSA Listed only
U.L. Listed E9809
Installing tools: WT2000, WT112M, WT145C, WT1455, ERG-2001,ERG-2003, WT145A, WT2130A (RC,RBC)
Installing tool: WT1452 (RZseries only)


Next page
Next Page
Catalog index
Catalog Index