Menu bar

Previous page
Previous Page
Next page
Next Page
Catalog index
Catalog Index
Sta-Kon
Non-Insulated Terminals
These non-insulated ring terminals are made of electrolytic copper for high conductivity. They can be installed with crimping tools having a single indentor or double indentor (recommended for solid wire). Serrated barrel increases grip on wire. Wire range identification is stamped on the tongue of each terminal.
Stock thickness:
A & B = .03
BC = .05
C = .04

Non-Insulated Ring
Cat.
No.
Pkg.
Qty
Wire
Range
Bolt
Hole
Wt./Lbs.
Per
1000
Dimensions
A B C D
A18-4 100 22-16 #4 2 0.75 0.31 0.27 0.59
A18-6 100 22-16 #6 2 0.72 0.25 0.27 0.59
A85 1000 22-16 #6 2 0.72 0.25 0.27 0.59
A18-8 100 22-16 #8 2 0.75 0.31 0.27 0.59
A86 1000 22-16 #8 2 0.75 0.31 0.27 0.59
A18-10 100 22-16 #10 2 0.75 0.31 0.27 0.59
A87 1000 22-16 #10 2 0.75 0.31 0.27 0.59
A18-14 100 22-16 1/4" 3 0.92 0.50 0.37 0.67
A71 1000 22-16 1/4" 3 0.92 0.50 0.37 0.67
A72 1000 22-16 5/16" 3 0.92 0.50 0.37 0.67
A73 1000 22-16 3/8" 3 0.99 0.54 0.35 0.67
A18-12 100 22-16 1/2" 3 1.06 0.72 0.38 0.70
A75 1000 22-16 1/2" 3 1.06 0.72 0.38 0.70
B14-4 100 18-14 #4 2 0.72 0.25 0.27 0.59
B132 1000 18-14 #4 2 0.72 0.25 0.27 0.59
B14-6 100 18-14 #6 2 0.75 0.31 0.27 0.59
B133 1000 18-14 #6 2 0.75 0.31 0.27 0.59
B14-8 100 18-14 #8 3 0.75 0.31 0.27 0.59
B86 1000 18-14 #8 3 0.75 0.31 0.27 0.59
B14-10 100 18-14 #10 3 0.75 0.31 0.27 0.59
B87 1000 18-14 #10 3 0.75 0.31 0.27 0.59
B14-14 100 18-14 1/4" 6 0.93 0.50 0.38 0.68
B71 1000 18-14 1/4" 6 0.93 0.50 0.38 0.68
B14-516 100 18-14 5/16" 6 0.93 0.50 0.38 0.68
B72 1000 18-14 5/16" 6 0.93 0.50 0.38 0.68
B14-38 100 18-14 3/8" 6 0.96 0.54 0.35 0.68
B73 1000 18-14 3/8" 6 0.96 0.54 0.35 0.68
B14-12 100 18-14 1/2" 6 1.06 0.72 0.38 0.70
B75 1000 18-14 1/2" 6 1.06 0.72 0.38 0.70
B85 1000 18-14 #6 6 0.75 0.31 0.27 0.59
B134 1000 18-14 #8 6 0.72 0.25 0.27 0.59
BC14-6 50 heavy duty 16-14 #6 4 0.81 0.25 0.29 0.68
BC85 500 use C tooling #6 4 0.81 0.25 0.29 0.68
BC14-8 50 heavy duty 16-14 #8 4 0.87 0.39 0.29 0.68
BC86 500 use C tooling #8 4 0.87 0.39 0.29 0.68
BC14-10 50 heavy duty 16-14 #10 5 0.87 0.39 0.29 0.68
BC87 500 use C tooling #10 5 0.87 0.39 0.29 0.68
BC14-14 50 heavy duty 16-14 1/4" 5 0.93 0.51 0.29 0.68
BC71 500 use C tooling 1/4" 5 0.93 0.51 0.29 0.68
BC14-516 50 heavy duty 16-14 5/16" 6 1.04 0.54 0.38 0.77
BC72 500 use C tooling 5/16" 6 1.04 0.54 0.38 0.77
BC14-38 50 heavy duty 16-14 3/8" 6 1.09 0.63 0.38 0.77
BC79 500 use C tooling 3/8" 6 1.09 0.63 0.38 0.77
BC14-12 50 heavy duty 16-14 1/2" 6 1.32 0.76 0.54 0.94
BC75 500 use C tooling 1/2" 6 1.32 0.76 0.54 0.94
C10-6 50 12-10 #6 4 0.82 0.31 0.27 0.66
C33 500 12-10 #6 4 0.82 0.31 0.27 0.66
C10-8 50 12-10 #8 5 0.82 0.31 0.27 0.66
C77 500 12-10 #8 5 0.82 0.31 0.27 0.66
C10-10 50 12-10 #10 5 0.85 0.38 0.27 0.66
C26 500 12-10 #10 5 0.85 0.38 0.27 0.66
C36 1000 12-10 #10 7 0.82 0.31 0.27 0.66
C10-14 50 12-10 1/4" 7 0.91 0.50 0.27 0.66
C71 500 12-10 1/4" 7 0.91 0.50 0.27 0.66
C10-516 50 12-10 5/16" 8 0.98 0.50 0.38 0.73
C70 500 12-10 5/16" 8 0.98 0.50 0.38 0.73
C72 1000 12-10 5/16" 7 1.10 0.59 0.45 0.80
C10-38 50 12-10 3/8" 7 1.10 0.59 0.45 0.80
C73 500 12-10 3/8" 7 1.10 0.59 0.45 0.80
C10-12 50 12-10 1/2" 7 1.21 0.72 0.38 0.84
C75 500 12-10 1/2" 7 1.21 0.72 0.38 0.84

UL Listed E9809
Installing tools: WT111M, WT112M, WT110M,
ERG-2002, WT1300, WT2000, WT3155A


Previous page
Previous Page
Next page
Next Page
Catalog index
Catalog Index