|
Previous Page |
Next Page |
Catalog Index |
|
Ty-Rap Cable Ties |

| Cat. No. | Bulk. Pkg. Call No. | Body Width (in.) | Length (in.) | Max. Wire Bundle Dia. (in.) | Military Standard Part No. | Tensile Strength (lbs.) | Unit Quan. | Std. Pkg. | Bulk Pkg. Quan. |
| TY523M | TY23M | 0.091 | 3.62 | 0.625 | MS3367-4 | 18 | 100 | 1000 | 1000 |
| TY52315M | TYB2315M | 0.091 | 7.00 | 1.500 | - | 18 | 100 | 500 | 1000 |
| TY5232M | TY232M | 0.091 | 8.00 | 2.000 | - | 18 | 100 | 500 | 1000 |
| TY5234M | TY234M | 0.091 | 14.00 | 4.000 | - | 18 | 100 | 500 | 1000 |
| TY524M | TY24M | 0.140 | 5.50 | 1.125 | MS3367-5 | 40 | 100 | 1000 | 1000 |
| TY5242M | TY242M | 0.140 | 8.19 | 2.000 | - | 40 | 100 | 500 | 1000 |
| TY526M | TY26M | 0.140 | 11.10 | 3.000 | - | 40 | 100 | 500 | 1000 |
| TY5244M | TY244M | 0.140 | 14.50 | 4.000 | - | 40 | 100 | 500 | 1000 |
| TY525M | TY25M | 0.184 | 7.31 | 1.750 | MS3367-1 | 50 | 100 | 1000 | 1000 |
| TY5253M | TY253M | 0.184 | 11.40 | 3.000 | MS3367-7 | 50 | 100 | 1000 | 1000 |
| TY528M | TY28M | 0.184 | 14.20 | 4.000 | MS3367-2 | 50 | 100 | 500 | 1000 |
| TY5272M | TY272M | 0.270 | 8.00 | 2.000 | - | 120 | 50 | 250 | 500 |
| TY527M | TY27M | 0.270 | 13.40 | 3.000 | MS3367-3 | 120 | 50 | 500 | 500 |
| TY5275M | TY275M | 0.270 | 18.00 | 5.000 | - | 120 | 50 | 500 | 500 |
| TY5277M | TY277M | 0.270 | 24.30 | 7.000 | - | 120 | 50 | 500 | 500 |
| TY529M | TY29M | 0.301 | 30.00 | 9.000 | MS3367-6 | 120 | 50 | 500 | 500 |
| TY53510M | TY3510M | 0.320 | 35.00 | 10.000 | - | 175 | 25 | 250 | - |
| TY54513M | TY4513M | 0.320 | 45.00 | 13.000 | - | 175 | 25 | 250 | - |

|
| TY523MX | TY23MX | 0.091 | 3.62 | 0.625 | MS3367-4 | 18 | 100 | 1000 | 1000
| TY52315MX | TYB2315MX | 0.091 | 7.00 | 1.500 | - | 18 | 100 | 500 | 1000
| TY5232MX | TY232MX | 0.091 | 8.00 | 2.000 | - | 18 | 100 | 500 | 1000
| TY5234MX | TY234MX | 0.091 | 14.00 | 4.000 | - | 18 | 100 | 500 | 1000
| TY524MX | TY24MX | 0.140 | 5.50 | 1.125 | MS3367-5 | 40 | 100 | 1000 | 1000
| TY5242MX | TY242MX | 0.140 | 8.19 | 2.000 | - | 40 | 100 | 500 | 1000
| TY526MX | TY26MX | 0.140 | 11.10 | 3.000 | - | 40 | 100 | 500 | 1000
| TY5244MX | TY244MX | 0.140 | 14.50 | 4.000 | - | 40 | 100 | 500 | 1000
| TY525MX | TY25MX | 0.184 | 7.31 | 1.750 | MS3367-1 | 50 | 100 | 1000 | 1000
| TY5253MX | TY253MX | 0.184 | 11.40 | 3.000 | MS3367-7 | 50 | 100 | 1000 | 1000
| TY528MX | TY28MX | 0.184 | 14.20 | 4.000 | MS3367-2 | 50 | 100 | 500 | 1000
| TY5272MX | TY272MX | 0.270 | 8.00 | 2.000 | - | 120 | 50 | 250 | 500
| TY527MX | TY27MX | 0.270 | 13.40 | 3.000 | MS3367-3 | 120 | 50 | 500 | 500
| TY5275MX | TY275MX | 0.270 | 18.00 | 5.000 | - | 120 | 50 | 500 | 500
| TY5277MX | TY277MX | 0.270 | 24.30 | 7.000 | - | 120 | 50 | 500 | 500
| TY529MX | TY29MX | 0.301 | 30.00 | 9.000 | MS3367-6 | 120 | 50 | 500 | 500
| TY53510MX | TY3510MX | 0.320 | 35.00 | 10.000 | - | 175 | 25 | 250 | -
| TY54513MX | TY4513MX | 0.320 | 45.00 | 13.000 | - | 175 | 25 | 250 | -
| | |||||||||
* The MX series cable ties are recommended for outdoor use. The addition of carbon black
provides good ultraviolet resistance and prolongs the useful life of the cable tie.
Previous Page |
Next Page |
Catalog Index |